Financial Summary
| $ millions | |||
|---|---|---|---|
| RESULTS OF OUR EFFORTS | 2017/18 | 2016/17 | |
| Surplus/(deficit) for the year | 14 | 1 | |
| $ millions | |||
|---|---|---|---|
| INCOME | 2017/18 | 2016/17 | |
| a. Government Subsidies | a | 197 | 191 |
| b. Fees from Residents & Clients | b | 56 | 54 |
| c. Retention Income | c | 6 | 8 |
| d. Donations and Legacies | d | 3 | 2 |
| e. Other Income | e | 27 | 8 |
| f. Financing Income | f | 8 | 6 |
| 296 | 269 | ||
| $ millions | |||
|---|---|---|---|
| EXPENDITURE | 2017/18 | 2016/17 | |
| a. Staff Costs | a | 184 | 178 |
| b. Property Expenses | b | 51 | 47 |
| c. Catering & Housekeeping Expenses | c | 27 | 26 |
| d. Other Expense | d | 20 | 17 |
| 282 | 268 | ||
| $ millions | |||
|---|---|---|---|
| WHAT WE OWN | 2017/18 | 2016/17 | |
| a. Property Plant & Equipment | a | 431 | 428 |
| b. Investments & cash | b | 306 | 257 |
| c. Debtors & Other Assets | c | 31 | 37 |
| 767 | 722 | ||
| $ millions | |||
|---|---|---|---|
| WHAT WE OWE | 2017/18 | 2016/17 | |
| a. Resident Bonds & Loans | a | 491 | 464 |
| b. Leave & Other Provisions | b | 36 | 29 |
| c. Creditors & Other Liabilities | c | 60 | 61 |
| 586 | 554 | ||
| Total Net Assets | 181 | 168 | |
The parts of our organisation
| $ millions | |||
|---|---|---|---|
| INCOME PARTS | 2017/18 | 2016/17 | |
| Residential Aged Care | 167 | 171 | |
| Home Care | 87 | 83 | |
| Housing & Retirement Villages | 15 | 7 | |
| Community Services | 10 | 8 | |
| Other | 15 | 0 | |
| 296 | 269 | ||
| $ millions | |||
|---|---|---|---|
| EXPENDITURE PARTS | 2017/18 | 2016/17 | |
| Residential Aged Care | 163 | 168 | |
| Home Care | 81 | 75 | |
| Housing & Retirement Villages | 18 | 12 | |
| Community Services | 15 | 13 | |
| Other | 5 | 0 | |
| 282 | 268 | ||
